Usage Statistics for node.salimalborz.com

Summary Period: November 2025
Generated 08-Nov-2025 03:45 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 8175
Total Files 0
Total Pages 7619
Total Visits 510
Total KBytes 8420
Total Unique Sites 479
Total Unique URLs 0
Total Unique Referrers 28
Total Unique User Agents 153
. Avg Max
Hits per Hour 42 1188
Hits per Day 1021 3578
Files per Day 0 0
Pages per Day 952 3476
Sites per Day 59 116
Visits per Day 63 101
KBytes per Day 1052 3694
Hits by Response Code
Code 301 - Moved Permanently 99.98% 8173
Code 403 - Forbidden 0.02% 2

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 312 3.82% 0 0.00% 219 2.87% 79 15.49% 98 20.46% 319 3.79%
2 413 5.05% 0 0.00% 328 4.31% 82 16.08% 75 15.66% 427 5.07%
3 3578 43.77% 0 0.00% 3476 45.62% 101 19.80% 116 24.22% 3694 43.87%
4 716 8.76% 0 0.00% 649 8.52% 69 13.53% 83 17.33% 733 8.70%
5 1435 17.55% 0 0.00% 1378 18.09% 61 11.96% 65 13.57% 1481 17.59%
6 243 2.97% 0 0.00% 164 2.15% 58 11.37% 91 19.00% 248 2.95%
7 271 3.31% 0 0.00% 215 2.82% 52 10.20% 49 10.23% 277 3.29%
8 1207 14.76% 0 0.00% 1190 15.62% 9 1.76% 14 2.92% 1241 14.74%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 147 1177 14.40% 0 0 0.00% 144 1153 15.13% 151 1212 14.39%
1 132 1059 12.95% 0 0 0.00% 129 1037 13.61% 136 1090 12.95%
2 20 163 1.99% 0 0 0.00% 17 140 1.84% 21 167 1.98%
3 4 35 0.43% 0 0 0.00% 2 16 0.21% 5 37 0.44%
4 3 25 0.31% 0 0 0.00% 1 13 0.17% 3 26 0.31%
5 3 30 0.37% 0 0 0.00% 1 15 0.20% 4 31 0.37%
6 3 24 0.29% 0 0 0.00% 2 16 0.21% 3 25 0.30%
7 33 269 3.29% 0 0 0.00% 32 257 3.37% 34 273 3.24%
8 5 41 0.50% 0 0 0.00% 2 16 0.21% 5 42 0.50%
9 9 77 0.94% 0 0 0.00% 7 57 0.75% 10 79 0.94%
10 48 385 4.71% 0 0 0.00% 46 369 4.84% 49 396 4.70%
11 7 59 0.72% 0 0 0.00% 2 17 0.22% 8 61 0.73%
12 3 31 0.38% 0 0 0.00% 2 19 0.25% 4 32 0.38%
13 4 34 0.42% 0 0 0.00% 2 20 0.26% 4 35 0.42%
14 3 30 0.37% 0 0 0.00% 2 16 0.21% 4 31 0.37%
15 172 1377 16.84% 0 0 0.00% 165 1321 17.34% 178 1426 16.94%
16 170 1363 16.67% 0 0 0.00% 167 1340 17.59% 176 1406 16.70%
17 3 29 0.35% 0 0 0.00% 2 21 0.28% 4 30 0.35%
18 4 38 0.46% 0 0 0.00% 3 25 0.33% 5 39 0.46%
19 22 182 2.23% 0 0 0.00% 21 170 2.23% 23 184 2.19%
20 18 145 1.77% 0 0 0.00% 16 130 1.71% 18 148 1.75%
21 163 1304 15.95% 0 0 0.00% 160 1284 16.85% 168 1346 15.99%
22 12 100 1.22% 0 0 0.00% 4 32 0.42% 13 102 1.21%
23 24 198 2.42% 0 0 0.00% 16 135 1.77% 25 202 2.40%

Top 30 of 479 Total Sites
# Hits Files KBytes Visits Hostname
1 1179 14.42% 0 0.00% 1218 14.47% 1 0.20% 130.195.218.212
2 1179 14.42% 0 0.00% 1218 14.47% 1 0.20% 146.70.178.166
3 1179 14.42% 0 0.00% 1218 14.47% 1 0.20% 146.70.194.244
4 1014 12.40% 0 0.00% 1044 12.40% 1 0.20% unn-169-150-227-143.datapacket.com
5 952 11.65% 0 0.00% 980 11.64% 1 0.20% unn-149-34-242-40.datapacket.com
6 284 3.47% 0 0.00% 288 3.42% 2 0.39% 4.241.111.42
7 190 2.32% 0 0.00% 195 2.32% 1 0.20% 146.70.160.236
8 190 2.32% 0 0.00% 195 2.32% 1 0.20% 146.70.48.174
9 153 1.87% 0 0.00% 157 1.87% 1 0.20% 146.70.178.126
10 149 1.82% 0 0.00% 151 1.79% 1 0.20% 52.138.205.19
11 105 1.28% 0 0.00% 107 1.27% 1 0.20% 172.192.64.10
12 97 1.19% 0 0.00% 104 1.24% 1 0.20% 183.207.45.101
13 92 1.13% 0 0.00% 93 1.11% 1 0.20% 48.218.27.90
14 83 1.02% 0 0.00% 84 1.00% 1 0.20% 52.169.148.186
15 81 0.99% 0 0.00% 82 0.97% 1 0.20% 172.202.39.184
16 80 0.98% 0 0.00% 84 1.00% 49 9.61% crawl-66-249-68-34.googlebot.com
17 73 0.89% 0 0.00% 74 0.88% 1 0.20% 48.218.24.79
18 57 0.70% 0 0.00% 60 0.71% 28 5.49% crawl-66-249-68-35.googlebot.com
19 56 0.69% 0 0.00% 58 0.69% 32 6.27% crawl-66-249-68-36.googlebot.com
20 40 0.49% 0 0.00% 41 0.48% 0 0.00% 216.244.66.230
21 40 0.49% 0 0.00% 42 0.50% 14 2.75% 216.73.216.21
22 40 0.49% 0 0.00% 41 0.48% 1 0.20% 4.241.170.137
23 39 0.48% 0 0.00% 41 0.49% 18 3.53% 216.73.216.3
24 26 0.32% 0 0.00% 26 0.31% 1 0.20% 136.144.19.167
25 21 0.26% 0 0.00% 22 0.26% 9 1.76% 216.73.216.178
26 21 0.26% 0 0.00% 22 0.26% 10 1.96% 216.73.216.36
27 19 0.23% 0 0.00% 20 0.24% 7 1.37% 216.73.216.6
28 19 0.23% 0 0.00% 19 0.23% 1 0.20% 217.114.43.119
29 17 0.21% 0 0.00% 17 0.21% 1 0.20% 113.236.65.in-addr.arpa
30 13 0.16% 0 0.00% 13 0.16% 1 0.20% 167.227.126.216.static.cloudzy.com

Top 10 of 479 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1179 14.42% 0 0.00% 1218 14.47% 1 0.20% 130.195.218.212
2 1179 14.42% 0 0.00% 1218 14.47% 1 0.20% 146.70.178.166
3 1179 14.42% 0 0.00% 1218 14.47% 1 0.20% 146.70.194.244
4 1014 12.40% 0 0.00% 1044 12.40% 1 0.20% unn-169-150-227-143.datapacket.com
5 952 11.65% 0 0.00% 980 11.64% 1 0.20% unn-149-34-242-40.datapacket.com
6 284 3.47% 0 0.00% 288 3.42% 2 0.39% 4.241.111.42
7 190 2.32% 0 0.00% 195 2.32% 1 0.20% 146.70.160.236
8 190 2.32% 0 0.00% 195 2.32% 1 0.20% 146.70.48.174
9 153 1.87% 0 0.00% 157 1.87% 1 0.20% 146.70.178.126
10 149 1.82% 0 0.00% 151 1.79% 1 0.20% 52.138.205.19

Top 28 of 28 Total Referrers
# Hits Referrer
1 8015 98.04% - (Direct Request)
2 93 1.14% http://www.salimalborz.com/en/stats3
3 12 0.15% http://salimalborz.com/
4 8 0.10% http://www.salimalborz.com/signup-fa.html
5 7 0.09% binance.com
6 7 0.09% http://www.salimalborz.com/en/problem
7 5 0.06% http://www.salimalborz.com/
8 5 0.06% www.google.com
9 2 0.02% http://www.salimalborz.com/en/home
10 2 0.02% http://www.salimalborz.com/en/problemnew
11 2 0.02% http://www.salimalborz.com/fa/sitemap
12 1 0.01% http://m.facebook.com
13 1 0.01% http://salimalborz.com/fa/product/view/127
14 1 0.01% http://salimalborz.com/fa/product/view/138/حلوا-شکری
15 1 0.01% http://salimalborz.com/fa/product/view/246/رشته-اش-انسی-مقدار-500-گرم
16 1 0.01% http://salimalborz.com/fa/product/view/247/سویا-پروتئین-انسی-مقدار-200-گرم
17 1 0.01% http://salimalborz.com/fa/product/view/311/نوشیدنی-میوه-های-قرمز-سان-تاپ-حجم-200-میلی-لیتر
18 1 0.01% http://salimalborz.com/fa/product/view/94/میوه-های-فراوری-شده
19 1 0.01% http://www.eavuinsr.online/
20 1 0.01% http://www.salimalborz.com/apps/admin/view/default/layui/css/layui.css
21 1 0.01% http://www.salimalborz.com/fa/product/view/104
22 1 0.01% http://www.salimalborz.com/fa/product/view/123/
23 1 0.01% http://www.salimalborz.com/fa/product/view/235/خودکار-بیک-مدل-Cristal-بسته-4-عددی
24 1 0.01% https://l.instagram.com/
25 1 0.01% https://www.google.com
26 1 0.01% https://www.google.com/
27 1 0.01% https://www.google.ru
28 1 0.01% https://www.reddit.com/

Top 15 of 153 Total User Agents
# Hits User Agent
1 153 1.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 150 1.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
3 145 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
4 134 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 134 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
6 133 1.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 128 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
8 128 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
9 127 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
10 126 1.54% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
11 126 1.54% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
12 125 1.53% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
13 123 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
14 121 1.48% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 120 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Country for November 2025

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 5635 68.93% 0 0.00% 5799 68.87% Unresolved/Unknown
2 2412 29.50% 0 0.00% 2491 29.58% Commercial (com)
3 70 0.86% 0 0.00% 72 0.85% Network (net)
4 17 0.21% 0 0.00% 17 0.21% Address Routing (arpa)
5 15 0.18% 0 0.00% 15 0.18% European Union
6 9 0.11% 0 0.00% 9 0.11% Russian Federation
7 4 0.05% 0 0.00% 4 0.05% Germany
8 3 0.04% 0 0.00% 3 0.04% China
9 2 0.02% 0 0.00% 2 0.02% Brazil
10 1 0.01% 0 0.00% 1 0.01% Non-Profit (org)
11 1 0.01% 0 0.00% 1 0.01% Anguilla
12 1 0.01% 0 0.00% 1 0.01% Canada
13 1 0.01% 0 0.00% 1 0.01% Cocos (Keeling) Islands
14 1 0.01% 0 0.00% 1 0.01% British Indian Ocean Territory
15 1 0.01% 0 0.00% 1 0.01% Poland
16 1 0.01% 0 0.00% 1 0.01% St. Helena
17 1 0.01% 0 0.00% 1 0.01% Ukraine


Generated by Webalizer Version 2.23