Usage Statistics for node.salimalborz.com

Summary Period: October 2025
Generated 01-Nov-2025 03:29 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 1855
Total Files 0
Total Pages 1115
Total Visits 308
Total KBytes 1880
Total Unique Sites 294
Total Unique URLs 0
Total Unique Referrers 13
Total Unique User Agents 199
. Avg Max
Hits per Hour 2 488
Hits per Day 63 1348
Files per Day 0 0
Pages per Day 38 725
Sites per Day 10 148
Visits per Day 10 146
KBytes per Day 65 1395
Hits by Response Code
Code 301 - Moved Permanently 99.89% 1853
Code 403 - Forbidden 0.11% 2

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
3 1 0.05% 0 0.00% 1 0.09% 1 0.32% 1 0.34% 1 0.05%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 0.05% 0 0.00% 1 0.09% 1 0.32% 1 0.34% 1 0.05%
9 1 0.05% 0 0.00% 1 0.09% 1 0.32% 1 0.34% 1 0.05%
10 1 0.05% 0 0.00% 1 0.09% 1 0.32% 1 0.34% 1 0.05%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 0.05% 0 0.00% 0 0.00% 0 0.00% 1 0.34% 1 0.05%
14 2 0.11% 0 0.00% 1 0.09% 1 0.32% 1 0.34% 2 0.11%
15 1 0.05% 0 0.00% 1 0.09% 1 0.32% 1 0.34% 1 0.05%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3 0.16% 0 0.00% 3 0.27% 2 0.65% 2 0.68% 3 0.16%
20 1 0.05% 0 0.00% 1 0.09% 1 0.32% 1 0.34% 1 0.05%
21 7 0.38% 0 0.00% 7 0.63% 3 0.97% 3 1.02% 7 0.38%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 0.16% 0 0.00% 1 0.09% 1 0.32% 3 1.02% 3 0.16%
24 3 0.16% 0 0.00% 3 0.27% 2 0.65% 2 0.68% 3 0.16%
25 3 0.16% 0 0.00% 1 0.09% 1 0.32% 3 1.02% 3 0.17%
26 10 0.54% 0 0.00% 10 0.90% 3 0.97% 3 1.02% 10 0.54%
27 50 2.70% 0 0.00% 42 3.77% 22 7.14% 21 7.14% 51 2.72%
28 120 6.47% 0 0.00% 93 8.34% 23 7.47% 24 8.16% 89 4.71%
29 104 5.61% 0 0.00% 84 7.53% 41 13.31% 44 14.97% 105 5.61%
30 1348 72.67% 0 0.00% 725 65.02% 146 47.40% 148 50.34% 1395 74.22%
31 195 10.51% 0 0.00% 139 12.47% 57 18.51% 61 20.75% 201 10.69%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 0.70% 0 0 0.00% 0 7 0.63% 0 13 0.71%
1 1 40 2.16% 0 0 0.00% 1 30 2.69% 1 34 1.82%
2 0 6 0.32% 0 0 0.00% 0 4 0.36% 0 6 0.33%
3 1 44 2.37% 0 0 0.00% 0 21 1.88% 2 45 2.40%
4 0 12 0.65% 0 0 0.00% 0 4 0.36% 0 13 0.67%
5 0 24 1.29% 0 0 0.00% 0 12 1.08% 1 25 1.33%
6 1 34 1.83% 0 0 0.00% 0 28 2.51% 1 34 1.80%
7 1 34 1.83% 0 0 0.00% 0 25 2.24% 1 27 1.42%
8 3 88 4.74% 0 0 0.00% 3 87 7.80% 3 89 4.74%
9 7 207 11.16% 0 0 0.00% 1 34 3.05% 7 211 11.23%
10 4 121 6.52% 0 0 0.00% 1 33 2.96% 4 124 6.62%
11 0 13 0.70% 0 0 0.00% 0 8 0.72% 0 14 0.72%
12 0 20 1.08% 0 0 0.00% 0 9 0.81% 1 20 1.08%
13 0 15 0.81% 0 0 0.00% 0 11 0.99% 1 16 0.86%
14 1 37 1.99% 0 0 0.00% 0 25 2.24% 1 30 1.60%
15 1 30 1.62% 0 0 0.00% 0 24 2.15% 1 32 1.70%
16 1 55 2.96% 0 0 0.00% 1 45 4.04% 2 56 2.99%
17 17 499 26.90% 0 0 0.00% 17 493 44.22% 18 515 27.41%
18 1 35 1.89% 0 0 0.00% 0 27 2.42% 1 36 1.93%
19 1 38 2.05% 0 0 0.00% 1 33 2.96% 1 40 2.15%
20 7 221 11.91% 0 0 0.00% 0 28 2.51% 8 228 12.14%
21 7 203 10.94% 0 0 0.00% 2 80 7.17% 7 201 10.68%
22 0 18 0.97% 0 0 0.00% 0 10 0.90% 1 19 0.99%
23 1 48 2.59% 0 0 0.00% 1 37 3.32% 2 51 2.69%

Top 30 of 294 Total Sites
# Hits Files KBytes Visits Hostname
1 353 19.03% 0 0.00% 361 19.22% 1 0.32% ec2-18-181-62-244.ap-northeast-1.compute.amazonaws.com
2 304 16.39% 0 0.00% 310 16.51% 1 0.32% ec2-13-212-127-161.ap-southeast-1.compute.amazonaws.com
3 288 15.53% 0 0.00% 297 15.81% 1 0.32% 185.174.159.110
4 190 10.24% 0 0.00% 196 10.41% 1 0.32% 185.174.159.116
5 77 4.15% 0 0.00% 78 4.15% 1 0.32% 128.24.107.65
6 40 2.16% 0 0.00% 7 0.40% 4 1.30% 20.22.203.165
7 35 1.89% 0 0.00% 35 1.88% 1 0.32% 208.84.101.165
8 31 1.67% 0 0.00% 32 1.68% 0 0.00% 216.244.66.230
9 28 1.51% 0 0.00% 29 1.57% 15 4.87% 216.73.216.173
10 27 1.46% 0 0.00% 27 1.46% 1 0.32% hosted-by.pfcloud.io
11 20 1.08% 0 0.00% 21 1.12% 11 3.57% crawl-66-249-68-35.googlebot.com
12 19 1.02% 0 0.00% 19 1.03% 1 0.32% 176.126.103.125
13 17 0.92% 0 0.00% 17 0.92% 1 0.32% 113.236.65.in-addr.arpa
14 17 0.92% 0 0.00% 18 0.96% 3 0.97% crawl-66-249-68-34.googlebot.com
15 14 0.75% 0 0.00% 15 0.79% 7 2.27% 216.73.216.183
16 12 0.65% 0 0.00% 12 0.65% 1 0.32% hostglobal.plus
17 9 0.49% 0 0.00% 10 0.51% 4 1.30% crawl-66-249-68-36.googlebot.com
18 8 0.43% 0 0.00% 8 0.43% 1 0.32% host75-93-246-194.lds.online
19 7 0.38% 0 0.00% 7 0.38% 1 0.32% m31360.contaboserver.net
20 6 0.32% 0 0.00% 6 0.32% 1 0.32% 115.231.78.15
21 5 0.27% 0 0.00% 5 0.27% 2 0.65% 62.183.19.251.modem-pool.kuban.ru
22 5 0.27% 0 0.00% 5 0.27% 0 0.00% crawl-66-249-68-133.googlebot.com
23 5 0.27% 0 0.00% 5 0.27% 1 0.32% ip-088-073.users.dtel.ru
24 5 0.27% 0 0.00% 5 0.27% 1 0.32% mx4.mtc.spb.su
25 4 0.22% 0 0.00% 4 0.21% 1 0.32% crawl-66-249-68-132.googlebot.com
26 4 0.22% 0 0.00% 4 0.22% 2 0.65% ip5f5b68c3.dynamic.kabel-deutschland.de
27 3 0.16% 0 0.00% 3 0.16% 1 0.32% 139.59.209.178
28 3 0.16% 0 0.00% 3 0.17% 2 0.65% 216.73.216.81
29 3 0.16% 0 0.00% 3 0.16% 1 0.32% 31.185.6.210
30 3 0.16% 0 0.00% 3 0.16% 1 0.32% 47.251.49.109

Top 10 of 294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 353 19.03% 0 0.00% 361 19.22% 1 0.32% ec2-18-181-62-244.ap-northeast-1.compute.amazonaws.com
2 304 16.39% 0 0.00% 310 16.51% 1 0.32% ec2-13-212-127-161.ap-southeast-1.compute.amazonaws.com
3 288 15.53% 0 0.00% 297 15.81% 1 0.32% 185.174.159.110
4 190 10.24% 0 0.00% 196 10.41% 1 0.32% 185.174.159.116
5 77 4.15% 0 0.00% 78 4.15% 1 0.32% 128.24.107.65
6 35 1.89% 0 0.00% 35 1.88% 1 0.32% 208.84.101.165
7 31 1.67% 0 0.00% 32 1.68% 0 0.00% 216.244.66.230
8 28 1.51% 0 0.00% 29 1.57% 15 4.87% 216.73.216.173
9 27 1.46% 0 0.00% 27 1.46% 1 0.32% hosted-by.pfcloud.io
10 20 1.08% 0 0.00% 21 1.12% 11 3.57% crawl-66-249-68-35.googlebot.com

Top 12 of 13 Total Referrers
# Hits Referrer
1 1133 61.08% - (Direct Request)
2 657 35.42% https://www.google.com/
3 35 1.89% http://www.salimalborz.com/wp-admin/
4 7 0.38% binance.com
5 5 0.27% http://www.salimalborz.com/
6 5 0.27% http://www.salimalborz.com/signup-fa.html
7 4 0.22% http://salimalborz.com/
8 3 0.16% https://www.google.com
9 1 0.05% http://185.192.112.153:8880
10 1 0.05% http://www.google.com.hk
11 1 0.05% http://www.salimalborz.com
12 1 0.05% https://www.google.ca

Top 15 of 199 Total User Agents
# Hits User Agent
1 353 19.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_2_1) Gecko/20092812 Firefox/20.0
2 304 16.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_3_2) Gecko/20042504 Firefox/22.0
3 118 6.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 49 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 45 2.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 33 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 31 1.67% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 28 1.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 24 1.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 19 1.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
11 19 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
12 19 1.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 15 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 14 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
15 14 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for October 2025

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 853 45.98% 0 0.00% 841 44.74% Unresolved/Unknown
2 782 42.16% 0 0.00% 803 42.72% Commercial (com)
3 131 7.06% 0 0.00% 146 7.78% Network (net)
4 27 1.46% 0 0.00% 27 1.46% British Indian Ocean Territory
5 18 0.97% 0 0.00% 18 0.97% Address Routing (arpa)
6 14 0.75% 0 0.00% 14 0.76% Russian Federation
7 9 0.49% 0 0.00% 8 0.44% European Union
8 5 0.27% 0 0.00% 5 0.27% Soviet Union
9 4 0.22% 0 0.00% 4 0.22% Germany
10 2 0.11% 0 0.00% 2 0.11% Generic Business (biz)
11 2 0.11% 0 0.00% 2 0.11% Anguilla
12 2 0.11% 0 0.00% 2 0.11% Brazil
13 2 0.11% 0 0.00% 2 0.11% Belarus
14 2 0.11% 0 0.00% 2 0.10% Ukraine
15 1 0.05% 0 0.00% 1 0.05% Non-Profit (org)
16 1 0.05% 0 0.00% 1 0.05% Belgium


Generated by Webalizer Version 2.23