Usage Statistics for node.salimalborz.com

Summary Period: September 2025
Generated 01-Oct-2025 03:46 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 27
Total Files 0
Total Pages 18
Total Visits 16
Total KBytes 27
Total Unique Sites 19
Total Unique URLs 0
Total Unique Referrers 3
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 5
Hits per Day 0 7
Files per Day 0 0
Pages per Day 0 3
Sites per Day 0 6
Visits per Day 0 2
KBytes per Day 1 7
Hits by Response Code
Code 301 - Moved Permanently 92.59% 25
Code 403 - Forbidden 7.41% 2

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
2 2 7.41% 0 0.00% 1 5.56% 1 6.25% 1 5.26% 2 7.38%
3 1 3.70% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 1 3.98%
4 1 3.70% 0 0.00% 0 0.00% 0 0.00% 1 5.26% 1 3.98%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 7.41% 0 0.00% 2 11.11% 2 12.50% 2 10.53% 2 7.35%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 3.70% 0 0.00% 1 5.56% 1 6.25% 1 5.26% 1 3.67%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 7.41% 0 0.00% 1 5.56% 1 6.25% 1 5.26% 2 7.38%
17 2 7.41% 0 0.00% 2 11.11% 2 12.50% 2 10.53% 2 7.35%
18 3 11.11% 0 0.00% 3 16.67% 2 12.50% 2 10.53% 3 11.02%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 3.70% 0 0.00% 1 5.56% 1 6.25% 1 5.26% 1 3.67%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 3.70% 0 0.00% 1 5.56% 1 6.25% 1 5.26% 1 3.67%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 1 3.70% 0 0.00% 1 5.56% 1 6.25% 1 5.26% 1 3.54%
26 1 3.70% 0 0.00% 1 5.56% 1 6.25% 1 5.26% 1 3.67%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 7.41% 0 0.00% 2 11.11% 1 6.25% 1 5.26% 2 7.35%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 7 25.93% 0 0.00% 2 11.11% 2 12.50% 6 31.58% 7 25.98%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 3.70% 0 0 0.00% 0 1 5.56% 0 1 3.67%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 3.70% 0 0 0.00% 0 1 5.56% 0 1 3.54%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 4 14.81% 0 0 0.00% 0 2 11.11% 0 4 15.31%
10 0 5 18.52% 0 0 0.00% 0 1 5.56% 0 5 18.59%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 4 14.81% 0 0 0.00% 0 3 16.67% 0 4 14.73%
13 0 2 7.41% 0 0 0.00% 0 1 5.56% 0 2 7.38%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 11.11% 0 0 0.00% 0 3 16.67% 0 3 11.02%
16 0 6 22.22% 0 0 0.00% 0 5 27.78% 0 6 22.08%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 3.70% 0 0 0.00% 0 1 5.56% 0 1 3.67%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 4 14.81% 0 0.00% 4 14.69% 3 18.75% 91.92.130.250
2 2 7.41% 0 0.00% 2 7.38% 1 6.25% 134.199.228.8
3 2 7.41% 0 0.00% 2 7.38% 1 6.25% 164.90.168.44
4 2 7.41% 0 0.00% 2 7.38% 1 6.25% 209.97.145.168
5 2 7.41% 0 0.00% 2 7.35% 1 6.25% 5.236.96.242
6 2 7.41% 0 0.00% 2 7.35% 2 12.50% unn-149-40-53-5.datapacket.com
7 1 3.70% 0 0.00% 1 3.71% 0 0.00% 27.115.124.114
8 1 3.70% 0 0.00% 1 3.71% 0 0.00% 27.115.124.41
9 1 3.70% 0 0.00% 1 3.71% 0 0.00% 27.115.124.48
10 1 3.70% 0 0.00% 1 3.79% 0 0.00% 27.115.124.49
11 1 3.70% 0 0.00% 1 3.67% 1 6.25% 27.115.124.97
12 1 3.70% 0 0.00% 1 3.98% 0 0.00% 45.148.10.140
13 1 3.70% 0 0.00% 1 3.98% 0 0.00% 93.123.109.175
14 1 3.70% 0 0.00% 1 3.67% 1 6.25% ec2-44-198-179-73.compute-1.amazonaws.com
15 1 3.70% 0 0.00% 1 3.54% 1 6.25% fantastical.monitoring.internet-measurement.com
16 1 3.70% 0 0.00% 1 3.67% 1 6.25% i15-lef02-ix2-213-44-27-197.ft.lns.abo.bbox.fr
17 1 3.70% 0 0.00% 1 3.67% 1 6.25% link.radcom.hosting
18 1 3.70% 0 0.00% 1 3.67% 1 6.25% scan.cypex.ai
19 1 3.70% 0 0.00% 1 3.67% 1 6.25% unused-space.coop.net

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 14.81% 0 0.00% 4 14.69% 3 18.75% 91.92.130.250
2 2 7.41% 0 0.00% 2 7.38% 1 6.25% 134.199.228.8
3 2 7.41% 0 0.00% 2 7.38% 1 6.25% 164.90.168.44
4 2 7.41% 0 0.00% 2 7.38% 1 6.25% 209.97.145.168
5 2 7.41% 0 0.00% 2 7.35% 1 6.25% 5.236.96.242
6 2 7.41% 0 0.00% 2 7.35% 2 12.50% unn-149-40-53-5.datapacket.com
7 1 3.70% 0 0.00% 1 3.98% 0 0.00% 45.148.10.140
8 1 3.70% 0 0.00% 1 3.98% 0 0.00% 93.123.109.175
9 1 3.70% 0 0.00% 1 3.79% 0 0.00% 27.115.124.49
10 1 3.70% 0 0.00% 1 3.71% 0 0.00% 27.115.124.41

Top 2 of 3 Total Referrers
# Hits Referrer
1 23 85.19% - (Direct Request)
2 1 3.70% https://www.google.com/

Top 13 of 13 Total User Agents
# Hits User Agent
1 4 14.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
2 4 14.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
3 4 14.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4 3 11.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
5 2 7.41% Go-http-client/1.1
6 2 7.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 2 7.41% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
8 1 3.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
9 1 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
10 1 3.70% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
11 1 3.70% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 1 3.70% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
13 1 3.70% Mozilla/5.0 zgrab/0.x

Usage by Country for September 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 20 74.07% 0 0.00% 20 74.42% Unresolved/Unknown
2 4 14.81% 0 0.00% 4 14.56% Commercial (com)
3 1 3.70% 0 0.00% 1 3.67% Network (net)
4 1 3.70% 0 0.00% 1 3.67% Anguilla
5 1 3.70% 0 0.00% 1 3.67% France


Generated by Webalizer Version 2.23