Usage Statistics for node.salimalborz.com

Summary Period: August 2025
Generated 01-Sep-2025 03:49 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 19
Total Files 0
Total Pages 10
Total Visits 9
Total KBytes 19
Total Unique Sites 12
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 2
Hits per Day 1 8
Files per Day 0 0
Pages per Day 0 3
Sites per Day 1 5
Visits per Day 0 3
KBytes per Day 2 8
Hits by Response Code
Code 301 - Moved Permanently 78.95% 15
Code 403 - Forbidden 21.05% 4

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
20 2 10.53% 0 0.00% 1 10.00% 1 11.11% 1 8.33% 2 10.94%
21 5 26.32% 0 0.00% 2 20.00% 2 22.22% 4 33.33% 5 27.59%
22 8 42.11% 0 0.00% 3 30.00% 3 33.33% 5 41.67% 8 44.53%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 5.26% 0 0.00% 1 10.00% 1 11.11% 1 8.33% 1 5.24%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 5.26% 0 0.00% 1 10.00% 1 11.11% 1 8.33% 0 0.82%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 10.53% 0 0.00% 2 20.00% 1 11.11% 1 8.33% 2 10.88%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 10.53% 0 0 0.00% 0 1 10.00% 0 2 10.55%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 10.53% 0 0 0.00% 0 0 0.00% 0 2 11.36%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 10.53% 0 0 0.00% 0 2 20.00% 0 2 10.88%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 5.26% 0 0 0.00% 0 1 10.00% 0 1 5.44%
10 0 2 10.53% 0 0 0.00% 0 1 10.00% 0 2 11.14%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 5.26% 0 0 0.00% 0 1 10.00% 0 0 0.82%
15 0 2 10.53% 0 0 0.00% 0 1 10.00% 0 2 11.34%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 3 15.79% 0 0 0.00% 0 1 10.00% 0 3 16.60%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 10.53% 0 0 0.00% 0 1 10.00% 0 2 10.94%
23 0 2 10.53% 0 0 0.00% 0 1 10.00% 0 2 10.94%

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 4 21.05% 0 0.00% 4 22.70% 1 11.11% 185.177.72.50
2 2 10.53% 0 0.00% 2 10.94% 1 11.11% 167.99.220.113
3 2 10.53% 0 0.00% 2 10.94% 1 11.11% 167.99.46.40
4 2 10.53% 0 0.00% 2 11.36% 0 0.00% 185.177.72.107
5 2 10.53% 0 0.00% 2 10.88% 1 11.11% 91.92.130.250
6 1 5.26% 0 0.00% 1 5.70% 0 0.00% 185.177.72.24
7 1 5.26% 0 0.00% 1 5.44% 1 11.11% 205.169.39.24
8 1 5.26% 0 0.00% 1 5.44% 1 11.11% 205.169.39.68
9 1 5.26% 0 0.00% 1 5.24% 1 11.11% charlotte.probe.onyphe.net
10 1 5.26% 0 0.00% 0 0.82% 1 11.11% nc-ph-2478.web-hosting.com
11 1 5.26% 0 0.00% 1 5.24% 1 11.11% productive.monitoring.internet-measurement.com
12 1 5.26% 0 0.00% 1 5.30% 0 0.00% sarah.probe.onyphe.net

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 21.05% 0 0.00% 4 22.70% 1 11.11% 185.177.72.50
2 2 10.53% 0 0.00% 2 11.36% 0 0.00% 185.177.72.107
3 2 10.53% 0 0.00% 2 10.94% 1 11.11% 167.99.220.113
4 2 10.53% 0 0.00% 2 10.94% 1 11.11% 167.99.46.40
5 2 10.53% 0 0.00% 2 10.88% 1 11.11% 91.92.130.250
6 1 5.26% 0 0.00% 1 5.70% 0 0.00% 185.177.72.24
7 1 5.26% 0 0.00% 1 5.44% 1 11.11% 205.169.39.24
8 1 5.26% 0 0.00% 1 5.44% 1 11.11% 205.169.39.68
9 1 5.26% 0 0.00% 1 5.30% 0 0.00% sarah.probe.onyphe.net
10 1 5.26% 0 0.00% 1 5.24% 1 11.11% charlotte.probe.onyphe.net

Top 1 of 2 Total Referrers
# Hits Referrer
1 17 89.47% - (Direct Request)

Top 9 of 9 Total User Agents
# Hits User Agent
1 4 21.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
2 3 15.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 2 10.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
4 2 10.53% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
5 1 5.26% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
6 1 5.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
7 1 5.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
8 1 5.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 1 5.26% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)

Usage by Country for August 2025

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 15 78.95% 0 0.00% 15 83.39% Unresolved/Unknown
2 2 10.53% 0 0.00% 1 6.06% Commercial (com)
3 2 10.53% 0 0.00% 2 10.55% Network (net)


Generated by Webalizer Version 2.23